<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security and Technology</title>
	<atom:link href="http://www.aaviso.com/tech/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aaviso.com/tech</link>
	<description>Converged technology and security</description>
	<lastBuildDate>Thu, 29 Sep 2011 00:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cisco video on RISC migration to UCS featuring my work at the University of Colorado is released.</title>
		<link>http://www.aaviso.com/tech/?p=65</link>
		<comments>http://www.aaviso.com/tech/?p=65#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:40:08 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Hardware Consolidation]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=65</guid>
		<description><![CDATA[Cisco has released the video that we did featuring my work at the University of Colorado and it can be found here. I am extremely proud of what I was able to accomplish given the circumstances. Keith Lard]]></description>
			<content:encoded><![CDATA[<p>Cisco has released the video that we did featuring my work at the University of Colorado and it can be found <a href="http://www.cisco.com/en/US/solutions/collateral/ns340/ns517/ns224/ns977/ns1141/risc_uni_preso.html" title="Cisco RISC migration">here.</a>  I am extremely proud of what I was able to accomplish given the circumstances.</p>
<p>Keith Lard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco case study</title>
		<link>http://www.aaviso.com/tech/?p=61</link>
		<comments>http://www.aaviso.com/tech/?p=61#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:49:24 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Hardware Consolidation]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=61</guid>
		<description><![CDATA[Cisco has released a case study based on our experience wih the ucs implementation at the University and it can be found here.]]></description>
			<content:encoded><![CDATA[<p>Cisco has released a case study based on our experience wih the ucs implementation at the University and it can be found <a href="http://www.cisco.com/en/US/solutions/collateral/ns340/ns517/ns224/university_colorado_casestudy.pdf" title="Cisco UCS at the University of Colorado case study" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing new opportunities</title>
		<link>http://www.aaviso.com/tech/?p=70</link>
		<comments>http://www.aaviso.com/tech/?p=70#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:45:56 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=70</guid>
		<description><![CDATA[I am excited as I cut ties from CU and venture out into the consulting world. Hopefully I will find untapped demand for innovative ideas. I am pleased that after years of seemingly wasted effort I was finaly able to &#8230; <a href="http://www.aaviso.com/tech/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am excited as I cut ties from CU and venture out into the consulting world.  Hopefully I will find untapped demand for innovative ideas.</p>
<p>I am pleased that after years of seemingly wasted effort I was finaly able to integrate some basic security into the architecture implemented at CU during the UCS migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco UCS Dashboard &#8211; running in VirtualBox</title>
		<link>http://www.aaviso.com/tech/?p=39</link>
		<comments>http://www.aaviso.com/tech/?p=39#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:28:51 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=39</guid>
		<description><![CDATA[I had a little trouble running the Cisco UCS Dashboard VM on my MAC under VirtualBox. Here are the steps I took to get it working: Download the 3 files for UCS Dashboard Unzip the package and the vmdk Download &#8230; <a href="http://www.aaviso.com/tech/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a little trouble running the Cisco UCS Dashboard VM on my MAC under VirtualBox.  Here are the steps I took to get it working:</p>
<p>Download the 3 files for <a href="http://developer.cisco.com/web/unifiedcomputing/ucsdashboard">UCS Dashboard</a></p>
<p>Unzip the package and the vmdk</p>
<p>Download <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&#038;cmd=displayKC&#038;externalId=1023856">vmware-vdiskmanager</a><br />
vmware-vdiskmanager -r UCS_Dashboard_v09a-disk1.vmdk -t 0 final.vmdk</p>
<p>Download <a href="http://www.kju-app.org/">QEMU</a> for MAC<br />
/Applications/Q.app/Contents/MacOS/qemu-img convert final.vmdk raw-file.bin</p>
<p>Now to convert the raw file to a VirtualBox image, run the following:<br />
/Applications/VirtualBox.app/Contents/MacOS/VBoxManage convertdd raw-file.bin UCS_Dashboard.vdi</p>
<p>Create a new Virtual Machine in VirtualBox and select the .vdi as the disk.  </p>
<p>The virtual machine had a kernel panic when I booted it so I shut it down, removed the SATA disk, created a new lsilogic SCSI controller and added the vdi to it.  That solved the small bump there.  The machine is now up and I am searching around for the login credentials.  Guess I will ping some colleagues at Cisco and get that data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Production Network Drawing &#8211; Cisco UCS and Nexus</title>
		<link>http://www.aaviso.com/tech/?p=48</link>
		<comments>http://www.aaviso.com/tech/?p=48#comments</comments>
		<pubDate>Mon, 23 May 2011 21:45:33 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.aaviso.com/tech/?attachment_id=50' title='production'><img width="150" height="150" src="http://www.aaviso.com/tech/wp-content/uploads/2011/07/production1-150x150.png" class="attachment-thumbnail" alt="production" title="production" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Security by Reducing Complexity</title>
		<link>http://www.aaviso.com/tech/?p=23</link>
		<comments>http://www.aaviso.com/tech/?p=23#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:55:52 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Hardware Consolidation]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=23</guid>
		<description><![CDATA[IT systems and infrastructure have experienced a rapid change in complexity as a result of consolidating multimedia communication through one network (Internet Protocol convergence), moving from mainframes to client/server and implementation of web services. This has had a drastic effect on higher education IT resources.  It has created a greater dependency on IT services as well as a disconnect between these innovations and the ability of the IT security professional to understand the entire stack well enough to secure it. The university’s continued funding of antiquated infrastructure and systems has resulted in unnecessary expenses and hidden costs as it relates to security and efficiency.  Reducing university system and infrastructure complexity by consolidating configuration, migration, management and maintenance of the hardware stack allows the organization to decrease the number of devices requiring setup, configuration and management while allowing for funding flexibility and realizing cost reductions. Further, system management efficiency allows the IT administrative and security professional to focus on more than just application configuration management strategies and user authorization potentially resulting in increased security. Implementation of virtualization through the Cisco UCS (Unified Computing System) coupled with Oracle’s RAC (Real Application Clusters), VMware’s enterprise software and SAN technology resulted in complexity and cost reductions.  While specific security, efficiency and capacity goals were met, virtualization brought about new security issues.

 <a href="http://www.aaviso.com/tech/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT systems and infrastructure have experienced a rapid change in complexity as a result of consolidating multimedia communication through one network (Internet Protocol convergence), moving from mainframes to client/server and implementation of web services. This has had a drastic effect on higher education IT resources.  It has created a greater dependency on IT services as well as a disconnect between these innovations and the ability of the IT security professional to understand the entire stack well enough to secure it. The university’s continued funding of antiquated infrastructure and systems has resulted in unnecessary expenses and hidden costs as it relates to security and efficiency.  Reducing university system and infrastructure complexity by consolidating configuration, migration, management and maintenance of the hardware stack allows the organization to decrease the number of devices requiring setup, configuration and management while allowing for funding flexibility and realizing cost reductions. Further, system management efficiency allows the IT administrative and security professional to focus on more than just application configuration management strategies and user authorization potentially resulting in increased security. Implementation of virtualization through the Cisco UCS (Unified Computing System) coupled with Oracle’s RAC (Real Application Clusters), VMware’s enterprise software and SAN technology resulted in complexity and cost reductions.  While specific security, efficiency and capacity goals were met, virtualization brought about new security issues.<br />
Read the paper here: <a href='http://www.aaviso.com/tech/wp-content/uploads/2011/01/keith_lard_gslc_gold12.pdf'>Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware consolidation and Cisco UCS</title>
		<link>http://www.aaviso.com/tech/?p=5</link>
		<comments>http://www.aaviso.com/tech/?p=5#comments</comments>
		<pubDate>Sat, 23 Oct 2010 23:42:29 +0000</pubDate>
		<dc:creator>klard</dc:creator>
				<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[Hardware Consolidation]]></category>

		<guid isPermaLink="false">http://www.aaviso.com/tech/?p=5</guid>
		<description><![CDATA[We are working on a hardware consolidation effort that will allow us to shrink our datacenter footprint from 3500 sq feet to 200 sq feet.  We will be reducing our ethernet cable plant from 1200 cables to fewer than 100.  We &#8230; <a href="http://www.aaviso.com/tech/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6" class="wp-caption alignleft" style="width: 234px"><a href="http://www.aaviso.com/tech/wp-content/uploads/2010/10/2010-07-15-15.30.49-e1287877152326.jpg"><br />
<img class="size-medium wp-image-6 " title="Cisco UCS Cabling" src="http://www.aaviso.com/tech/wp-content/uploads/2010/10/2010-07-15-15.30.49-e1287877152326-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Cabling is reduced dramatically</p></div>
<p>We are working on a hardware consolidation effort that will allow us to shrink our datacenter footprint from 3500 sq feet to 200 sq feet.  We will be reducing our ethernet cable plant from 1200 cables to fewer than 100.  We will also be reducing our power consumption from 120 KW to 15 KW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaviso.com/tech/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

